Action: Domination
Rank Player Achieved Skill Bonus Total
1  calm |HG 65 325
2  Mateo 45 225
3  No CountryLaCrampe 26 130
4  GlavaKid 24 120
5  Godrick 23 115
6  Muhkuh 13 65
7  dj-dan 10 50
8  [SSD]Grandpa DK 10 50
9  Slasher 9 45
10  ПРИКО*LOL* 8 40
11  No CountryShifty |HG 8 40
12  John Wick 8 40
13  Eb0LA |HG 8 40
14  kawig59 7 35
15  No CountryfieldOview 7 35
16  No CountryBequin 7 35
17  Stupern 6 30
18  S.O.D. 6 30
19  No CountryRudra.« 6 30
20  RadicaL 6 30
21  LuzmeliGJ. 6 30
22  No CountryDaftVader |HG 6 30
23  woze |ßÄЯ| 5 25
24  No CountryUNiTY 5 25
25  Schnisst 5 25
26  Salazar 5 25
27  Nepha 5 25
28  No CountryNANO 5 25
29  No Countrymarfoman 5 25
30  No CountryazuRe_ 5 25
31  Uldin 4 20
32  No CountryScrat ( D ) 4 20
33  Rocco 4 20
34  riddick^. 4 20
35  pYrO 4 20
36  Le T1000 4 20
37  No CountryGrouchO 4 20
38  Firefighter 4 20
39  No CountryEternal 4 20
40  No CountryEaglesix 4 20
 
Action Victims: Domination
Rank Player Times Victimized Skill Bonus Total
1  Godrick 22 -110
2  dj-dan 14 -70
3  No Countryozio 13 -65
4  Iceman 13 -65
5  kawig59 11 -55
6  diamantor 11 -55
7  S.O.D. 10 -50
8  [SSD]Grandpa DK 10 -50
9  No CountryRudra.« 9 -45
10  No Countryenişte_örümcek_adamCASE.GIFT 9 -45
11  No CountryCHANSE 25 9 -45
12  Toumaï 8 -40
13  the.natter 8 -40
14  No CountryNANO 8 -40
15  No Countryhonzin131 8 -40
16  Muhkuh 7 -35
17  No Countrykuzeyuluduz 7 -35
18  No CountryEternal 7 -35
19  No CountryCLANKERt_ 7 -35
20  calm |HG 7 -35
21  Bumm Kaffe Huhn 7 -35
22  No Countrysausen 6 -30
23  LuzmeliGJ. 6 -30
24  No CountryLaCrampe 6 -30
25  Freq 6 -30
26  No CountryPremiumHD 5 -25
27  mehdy 5 -25
28  No CountryMarcoK1999 5 -25
29  Demers54 5 -25
30  No CountryBunkerwilli 5 -25
31  [HEAVY]CH3vre 5 -25
32  ПРИКО*LOL* 4 -20
33  Ratiborer 4 -20
34  No CountryNikoloz 4 -20
35  Johnnie Walker 4 -20
36  No CountryJimmy Pop 4 -20
37  No CountryGrouchO 4 -20
38  bryce1973 4 -20
39  No Countryborogga62rus 4 -20
40  bifrost 4 -20