| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Matias |
5 | 55 |
| 2 | Samuel, |
2 | 22 |
| 3 | Osvalx |
2 | 22 |
| 4 | NoMercy |
2 | 22 |
| 5 | Godrick |
2 | 22 |
| 6 | ҪӇٳḺḺḚṞ Nitrophoska |
1 | 11 |
| 7 | the big m |
1 | 11 |
| 8 | snatch |
1 | 11 |
| 9 | omega |
1 | 11 |
| 10 | marfoman |
1 | 11 |
| 11 | LaCrampe |
1 | 11 |
| 12 | John Doe |
1 | 11 |
| 13 | jo65 |
1 | 11 |
| 14 | dj-dan |
1 | 11 |
| 15 | Corben |
1 | 11 |
| 16 | alonsorojasdere |
1 | 11 |
| 17 | 8olid |
1 | 11 |
Matias
Samuel,
Osvalx
NoMercy
Godrick
ҪӇٳḺḺḚṞ Nitrophoska
the big m
snatch
omega
marfoman
LaCrampe
8olid