Action: Double Kill (2 kills)
Rank Player Achieved Skill Bonus Total
1  calm |HG 63 63
2  Godrick 59 59
3  No CountryLaCrampe 33 33
4  ПРИКО*LOL* 32 32
5  dj-dan 32 32
6  Mateo 28 28
7  kawig59 24 24
8  Bahadir 23 23
9  Muhkuh 22 22
10  Iceman 22 22
11  GlavaKid 22 22
12  S.O.D. 20 20
13  mehdy 18 18
14  No CountryRudra.« 16 16
15  LuzmeliGJ. 16 16
16  [SSD]Grandpa DK 15 15
17  No CountryNANO 14 14
18  Toumaï 13 13
19  Schnisst 13 13
20  John Wick 13 13
21  No CountryBequin 13 13
22  No CountryVanessamaus 12 12
23  Stupern 11 11
24  No Countryhonzin131 11 11
25  Eb0LA |HG 11 11
26  pYrO 10 10
27  No Countrymarfoman 10 10
28  No CountryEternal 10 10
29  *|LsC|* leon 10 10
30  Wurgslang 9 9
31  No Countryvoblerman 9 9
32  RadicaL 9 9
33  No CountryPart!Zan 9 9
34  No Name 9 9
35  No CountryGrouchO 9 9
36  No CountryEaglesix 9 9
37  Slasher 8 8
38  Rocco 8 8
39  Nepha 8 8
40  M-Legend 8 8