Action: Triple Kill (3 kills)
Rank Player Achieved Skill Bonus Total
1  calm |HG 33 66
2  No CountryLaCrampe 28 56
3  GlavaKid 26 52
4  Godrick 23 46
5  Mateo 17 34
6  ПРИКО*LOL* 15 30
7  Muhkuh 15 30
8  Slasher 12 24
9  LuzmeliGJ. 12 24
10  Bahadir 12 24
11  No CountryBequin 10 20
12  S.O.D. 9 18
13  Eb0LA |HG 8 16
14  dj-dan 8 16
15  [SSD]Grandpa DK 8 16
16  mehdy 7 14
17  Iceman 7 14
18  No CountryfieldOview 7 14
19  *|LsC|* leon 7 14
20  No CountryVanessamaus 6 12
21  Toumaï 6 12
22  No CountryPremiumHD 6 12
23  Paralyzer 6 12
24  Nepha 6 12
25  kawig59 6 12
26  No CountryazuRe_ 6 12
27  Schnisst 5 10
28  RiZZ PrimE Happy Still 5 10
29  RadicaL 5 10
30  No CountryGodzilla 5 10
31  No CountryEaglesix 5 10
32  diamantor 5 10
33  No CountryCLANKERt_ 5 10
34  zatox 4 8
35  xHASTA_ LA_VISTA_BABYx 4 8
36  tohtorimunaᴺᴺᴹ 4 8
37  No Countryticotaco 4 8
38  No CountryTaskeno 4 8
39  Stupern 4 8
40  No CountryScrat ( D ) 4 8