Action: Domination (4 kills)
Rank Player Achieved Skill Bonus Total
1  calm |HG 38 114
2  Godrick 17 51
3  No CountryLaCrampe 16 48
4  Mateo 14 42
5  GlavaKid 13 39
6  ПРИКО*LOL* 12 36
7  No CountryBequin 9 27
8  [SSD]Grandpa DK 9 27
9  Slasher 6 18
10  Eb0LA |HG 6 18
11  Nepha 5 15
12  dj-dan 5 15
13  Bahadir 5 15
14  *|LsC|* leon 5 15
15  snodell 4 12
16  riddick^. 4 12
17  LuzmeliGJ. 4 12
18  kawig59 4 12
19  No CountryDaggett 4 12
20  No CountryDaftVader |HG 4 12
21  CL0UD 4 12
22  No CountryazuRe_ 4 12
23  [DH] MACR3X™ |ßÄЯ| 4 12
24  zatox 3 9
25  Toumaï 3 9
26  No CountryTactical Gandalf 3 9
27  Schnisst 3 9
28  Salazar 3 9
29  No CountryRudra.« 3 9
30  RubberDuck 3 9
31  RadicaL 3 9
32  Muhkuh 3 9
33  Mike Litoris 3 9
34  Le T1000 3 9
35  No CountryJohn Doe 3 9
36  Iceman 3 9
37  No CountryTaskeno 2 6
38  Sprengmeister 2 6
39  No CountryShifty |HG 2 6
40  No CountryScrat ( D ) 2 6