| Rank | Player | Achieved | Skill Bonus Total |
| 1 | calm |HG |
22 | 88 |
| 2 | Mateo |
8 | 32 |
| 3 | LaCrampe |
7 | 28 |
| 4 | Godrick |
7 | 28 |
| 5 | GlavaKid |
6 | 24 |
| 6 | ПРИКО*LOL* |
4 | 16 |
| 7 | S.O.D. |
4 | 16 |
| 8 | Eb0LA |HG |
4 | 16 |
| 9 | dj-dan |
4 | 16 |
| 10 | Bahadir |
4 | 16 |
| 11 | woze |ßÄЯ| |
3 | 12 |
| 12 | Slasher |
3 | 12 |
| 13 | Scrat ( D ) |
3 | 12 |
| 14 | riddick^. |
3 | 12 |
| 15 | RadicaL |
3 | 12 |
| 16 | kawig59 |
3 | 12 |
| 17 | Iceman |
3 | 12 |
| 18 | fieldOview |
3 | 12 |
| 19 | Eaglesix |
3 | 12 |
| 20 | [SSD]Grandpa DK |
3 | 12 |
| 21 | yaponskiySNUS |
2 | 8 |
| 22 | Toumaï |
2 | 8 |
| 23 | Stupern |
2 | 8 |
| 24 | Sprengmeister |
2 | 8 |
| 25 | Sir. cumference |
2 | 8 |
| 26 | Salazar |
2 | 8 |
| 27 | Olmo |
2 | 8 |
| 28 | NANO |
2 | 8 |
| 29 | Muhkuh |
2 | 8 |
| 30 | Mr Hellbom |
2 | 8 |
| 31 | Le T1000 |
2 | 8 |
| 32 | jorkataaa [T7] |
2 | 8 |
| 33 | Jasche |
2 | 8 |
| 34 | heul doch |
2 | 8 |
| 35 | Firefighter |
2 | 8 |
| 36 | Eternal |
2 | 8 |
| 37 | Do-Mi-Nix |
2 | 8 |
| 38 | Der harte Vater |
2 | 8 |
| 39 | Bequin |
2 | 8 |
| 40 | B.kloppt |
2 | 8 |
calm |HG
Mateo
LaCrampe
Godrick
GlavaKid
ПРИКО*LOL*
Bahadir
woze |ßÄЯ|
Slasher
[SSD]Grandpa DK
Toumaï
Muhkuh
jorkataaa [T7]