| Rank | Player | Achieved | Skill Bonus Total |
| 1 | calm |HG |
13 | 65 |
| 2 | Mateo |
11 | 55 |
| 3 | LaCrampe |
7 | 35 |
| 4 | Godrick |
4 | 20 |
| 5 | ПРИКО*LOL* |
2 | 10 |
| 6 | Wurgslang |
2 | 10 |
| 7 | Slasher |
2 | 10 |
| 8 | riddick^. |
2 | 10 |
| 9 | GlavaKid |
2 | 10 |
| 10 | elxavicio |
2 | 10 |
| 11 | [SSD]Grandpa DK |
2 | 10 |
| 12 | yaponskiySNUS |
1 | 5 |
| 13 | ticotaco |
1 | 5 |
| 14 | the.natter |
1 | 5 |
| 15 | Sir. cumference |
1 | 5 |
| 16 | Shifty |HG |
1 | 5 |
| 17 | Scrobert |
1 | 5 |
| 18 | Scrat ( D ) |
1 | 5 |
| 19 | Schnisst |
1 | 5 |
| 20 | Samsson |
1 | 5 |
| 21 | Salazar |
1 | 5 |
| 22 | S.O.D. |
1 | 5 |
| 23 | Rudra.« |
1 | 5 |
| 24 | RamboAAA |
1 | 5 |
| 25 | PEXi |
1 | 5 |
| 26 | obopz |
1 | 5 |
| 27 | necrid357 |
1 | 5 |
| 28 | NANO |
1 | 5 |
| 29 | MusiQu |
1 | 5 |
| 30 | Miti-[DK] |
1 | 5 |
| 31 | mehdy |
1 | 5 |
| 32 | jorkataaa [T7] |
1 | 5 |
| 33 | John Doe |
1 | 5 |
| 34 | Iznogoud |
1 | 5 |
| 35 | iLoveBoobs |
1 | 5 |
| 36 | Iceman |
1 | 5 |
| 37 | Hello2026 |
1 | 5 |
| 38 | GOGO |
1 | 5 |
| 39 | GITARIST |
1 | 5 |
| 40 | G .GR |
1 | 5 |
calm |HG
Mateo
LaCrampe
Godrick
ПРИКО*LOL*
Wurgslang
Slasher
GlavaKid
[SSD]Grandpa DK
the.natter
Scrobert
Salazar
jorkataaa [T7]
Iceman
G .GR