| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Mateo |
5 | 40 |
| 2 | calm |HG |
3 | 24 |
| 3 | Shifty |HG |
2 | 16 |
| 4 | ПРИКО*LOL* |
1 | 8 |
| 5 | Uldin |
1 | 8 |
| 6 | stream888nov |
1 | 8 |
| 7 | Rocco |
1 | 8 |
| 8 | PEXi |
1 | 8 |
| 9 | Personne |
1 | 8 |
| 10 | Miti-[DK] |
1 | 8 |
| 11 | LaCrampe |
1 | 8 |
| 12 | Kongen |HG |
1 | 8 |
| 13 | kawig59 |
1 | 8 |
| 14 | JIM_1899 |
1 | 8 |
| 15 | elxavicio |
1 | 8 |
Mateo
calm |HG
Shifty |HG
ПРИКО*LOL*
Uldin
Personne
kawig59
JIM_1899