Action: Revenge
Rank Player Achieved Skill Bonus Total
1  Godrick 15 45
2  S.O.D. 9 27
3  No CountryCHANSE 25 9 27
4  Muhkuh 8 24
5  dj-dan 8 24
6  mehdy 6 18
7  kawig59 6 18
8  diamantor 6 18
9  [SSD]Grandpa DK 6 18
10  No CountryRudra.« 5 15
11  No CountryPremiumHD 5 15
12  No CountryNANO 5 15
13  No Countryhonzin131 5 15
14  No CountryEternal 5 15
15  No Countryenişte_örümcek_adamCASE.GIFT 5 15
16  calm |HG 5 15
17  Toumaï 4 12
18  the.natter 4 12
19  Q-Bert One 4 12
20  No CountryLaCrampe 4 12
21  No CountryTaskeno 3 9
22  No CountryTactical Gandalf 3 9
23  No Countryswampy 3 9
24  No Countryozio 3 9
25  KENNYⒶ 3 9
26  Johnnie Walker 3 9
27  Freq 3 9
28  No CountryEaglesix 3 9
29  DiBambino 3 9
30  Demers54 3 9
31  No CountryCLANKERt_ 3 9
32  Bumm Kaffe Huhn 3 9
33  bifrost 3 9
34  No CountryBequin 3 9
35  No CountryAkorn 3 9
36  [HEAVY]CH3vre 3 9
37  Wurgslang 2 6
38  No Countryticotaco 2 6
39  snodell 2 6
40  SgtJoe 2 6
 
Action Victims: Revenge
Rank Player Times Victimized Skill Bonus Total
1  calm |HG 54 -162
2  Mateo 35 -105
3  Godrick 28 -84
4  Iceman 24 -72
5  ПРИКО*LOL* 20 -60
6  Muhkuh 20 -60
7  No CountryLaCrampe 20 -60
8  dj-dan 20 -60
9  GlavaKid 19 -57
10  S.O.D. 16 -48
11  No CountryBequin 15 -45
12  RadicaL 13 -39
13  the.natter 11 -33
14  Salazar 10 -30
15  No CountryMONKEY FR 10 -30
16  mehdy 10 -30
17  No CountryPremiumHD 9 -27
18  No CountryNANO 9 -27
19  [SSD]Grandpa DK 9 -27
20  No CountryScrat ( D ) 8 -24
21  Schnisst 8 -24
22  No CountryEternal 8 -24
23  Toumaï 7 -21
24  No CountryShifty |HG 7 -21
25  No Countrymarfoman 7 -21
26  LuzmeliGJ. 7 -21
27  No CountryEaglesix 7 -21
28  Wurgslang 6 -18
29  woze |ßÄЯ| 6 -18
30  Slasher 6 -18
31  Rocco 6 -18
32  Nepha 6 -18
33  Eb0LA |HG 6 -18
34  zatox 5 -15
35  No CountryVanessamaus 5 -15
36  No CountrySamsson 5 -15
37  pYrO 5 -15
38  M-Legend 5 -15
39  John Wick 5 -15
40  John Wick 5 -15