Map: dod_donner
Rank Player Kills on dod_donner Headshots Hpk
1  calm |HG 845 160 0.1893
2  Mateo 508 88 0.1732
3  Godrick 440 80 0.1818
4  No CountryLaCrampe 412 51 0.1238
5  GlavaKid 337 43 0.1276
6  ПРИКО*LOL* 226 60 0.2655
7  dj-dan 202 49 0.2426
8  Bahadir 180 34 0.1889
9  Muhkuh 174 43 0.2471
10  No CountryBequin 169 35 0.2071
11  kawig59 154 28 0.1818
12  S.O.D. 153 53 0.3464
13  [SSD]Grandpa DK 149 21 0.1409
14  Iceman 147 32 0.2177
15  Slasher 145 13 0.0897
16  LuzmeliGJ. 134 24 0.1791
17  Eb0LA |HG 133 36 0.2707
18  mehdy 129 19 0.1473
19  Toumaï 102 25 0.2451
20  riddick^. 102 28 0.2745
21  RadicaL 102 19 0.1863
22  Nepha 100 21 0.2100
23  No CountryfieldOview 100 16 0.1600
24  No CountryEternal 96 16 0.1667
25  No CountryRudra.« 95 23 0.2421
26  *|LsC|* leon 91 23 0.2527
27  Schnisst 83 18 0.2169
28  No CountryNANO 82 30 0.3659
29  diamantor 81 13 0.1605
30  No CountryShifty |HG 80 10 0.1250
31  No CountryEaglesix 79 10 0.1266
32  jorkataaa [T7] 76 14 0.1842
33  John Wick 75 17 0.2267
34  No CountryPremiumHD 71 10 0.1408
35  No CountryazuRe_ 71 16 0.2254
36  No CountryScrat ( D ) 70 11 0.1571
37  bifrost 68 21 0.3088
38  Stupern 66 17 0.2576
39  CL0UD 66 10 0.1515
40  John Wick 65 11 0.1692
41  No Countryhonzin131 65 13 0.2000
42  Uldin 62 11 0.1774
43  pYrO 61 15 0.2459
44  Salazar 59 9 0.1525
45  zatox 58 14 0.2414
46  woze |ßÄЯ| 58 13 0.2241
47  No CountryDaftVader |HG 58 6 0.1034
48  RiZZ PrimE Happy Still 57 14 0.2456
49  Demers54 57 10 0.1754
50  No Name 56 16 0.2857