Country Rankings
Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D
1  Poland 1,900   8 1d 10:25:56h 737 709 1.04
2  Switzerland 1,516   7 0d 14:31:55h 192 208 0.92
3  Turkey 1,460   6 0d 16:29:01h 313 258 1.21
4  Norway 1,453   6 0d 14:28:31h 426 243 1.75
5  Denmark 1,451   11 0d 18:41:05h 332 361 0.92
6  Italy 1,417   6 0d 10:43:27h 160 170 0.94
7  Canada 1,408   8 0d 20:42:43h 275 265 1.04
8  Germany 1,374   89 5d 03:56:10h 2,427 1,987 1.22
9  United Kingdom (Great Britain) 1,259   18 0d 19:27:05h 374 351 1.07
10  France 1,243   54 3d 00:49:47h 1,022 1,038 0.98
11  Spain 1,242   27 1d 01:43:47h 724 379 1.91
12  Netherlands 1,232   12 0d 16:46:25h 235 297 0.79
13  Czech Republic 1,193   6 0d 03:46:30h 56 42 1.33
14  Belgium 1,183   7 0d 07:34:20h 96 121 0.79
15  Russian Federation 1,165   43 1d 16:23:08h 482 489 0.99
16  Romania 1,154   3 0d 01:45:22h 44 39 1.13
17  Bulgaria 1,121   4 0d 02:09:33h 78 32 2.44
18  Portugal 1,102   3 0d 01:46:42h 28 32 0.88
19  Finland 1,088   13 0d 11:50:47h 161 208 0.77
20  Austria 1,082   5 0d 19:37:58h 69 145 0.48
21  Slovakia 1,068   3 0d 02:55:10h 27 35 0.77
22  United States of America 1,057   36 0d 19:36:25h 234 327 0.72
23  Ireland 1,046   5 0d 02:12:45h 15 17 0.88
24  China 1,039   7 0d 03:55:58h 16 11 1.45
25  Sweden 1,039   9 0d 02:46:40h 39 33 1.18
26  Ukraine 1,039   6 0d 01:57:28h 13 25 0.52
27  Georgia 1,028   3 0d 00:33:18h 12 11 1.09
28  Brazil 1,000   3 0d 00:30:20h 0 2 0.00
    Show countries with or more players