Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
401  GermanyCitric_Storm elorank 1,026   0d 00:28:10h 6 2 3.00 3 0.50 9.7%
402  Franceexil elorank 1,026   0d 00:43:43h 15 7 2.14 9 0.60 23.3%
403  No CountryGott ist zurück elorank 1,026   0d 00:33:49h 13 8 1.63 2 0.15 9.3%
404  No CountryZege elorank 1,026   0d 00:08:16h 2 4 0.50 1 0.50 71.4%
405  FranceRiRi elorank 1,026   0d 00:43:42h 5 15 0.33 1 0.20 32.3%
406  No Countryel_tipo elorank 1,025   0d 00:07:54h 2 3 0.67 0 0.00 55.6%
407  No Countrysunstriderko elorank 1,025   0d 00:07:29h 2 10 0.20 0 0.00 12.3%
408  United kingdom*Pale*Rider* elorank 1,024   0d 00:53:00h 11 10 1.10 2 0.18 25.0%
409  No Countrysyllly elorank 1,024   0d 00:38:38h 8 14 0.57 1 0.13 23.7%
410  UkraineMonkeyBe elorank 1,024   0d 01:03:10h 7 18 0.39 1 0.14 17.6%
411  No Country.cedo! elorank 1,023   0d 00:16:17h 11 4 2.75 2 0.18 13.5%
412  No CountryL_Simms elorank 1,023   0d 01:01:34h 16 49 0.33 6 0.38 9.1%
413  No CountryiLoveBoobs elorank 1,022   0d 00:14:50h 7 3 2.33 0 0.00 7.3%
414  RussiaBOB elorank 1,022   0d 00:37:08h 10 14 0.71 3 0.30 58.8%
415  The netherlands(NL)*Joey.Dekje* <3 STG44 elorank 1,021   0d 00:51:41h 21 18 1.17 3 0.14 15.5%
416  The netherlands-=]FPC[=-CNN Reporter elorank 1,020   0d 00:16:08h 6 1 6.00 0 0.00 16.1%
417  No CountryRed_Baron elorank 1,020   0d 00:12:33h 5 1 5.00 3 0.60 17.8%
418  No CountryZICK elorank 1,020   0d 00:06:47h 3 0 3.00 0 0.00 6.5%
419  No CountryYa Haaaaaaaaa elorank 1,020   0d 00:31:07h 9 4 2.25 1 0.11 10.6%
420  No CountrydMnk elorank 1,020   0d 00:16:22h 5 8 0.63 1 0.20 10.6%
421  BahrainNoob 69 elorank 1,020   0d 00:32:44h 4 11 0.36 1 0.25 54.5%
422  SpainBrahma elorank 1,019   0d 00:26:34h 8 2 4.00 2 0.25 10.4%
423  No CountryMusiQu elorank 1,019   0d 00:13:02h 7 2 3.50 2 0.29 4.6%
424  No CountryTheGundyShow elorank 1,019   0d 00:40:18h 7 12 0.58 2 0.29 23.9%
425  Serbia[HAFH] Spavashi-geri elorank 1,019   0d 00:50:45h 5 9 0.56 0 0.00 11.3%
426  SwedenKåte hasSe elorank 1,018   0d 00:23:12h 5 8 0.63 0 0.00 26.9%
427  GermanyChicken Dinner elorank 1,018   0d 00:19:25h 7 12 0.58 2 0.29 8.7%
428  United statesTech-E elorank 1,017   0d 00:11:23h 3 1 3.00 0 0.00 31.3%
429  No CountryPoustache elorank 1,017   0d 00:22:15h 12 8 1.50 1 0.08 36.0%
430  No Countrygreensun elorank 1,017   0d 00:18:04h 9 7 1.29 2 0.22 44.8%
431  IsraelВано elorank 1,016   0d 00:33:20h 7 0 7.00 1 0.14 0.0%
432  UkraineKoffman elorank 1,016   0d 00:16:30h 6 1 6.00 1 0.17 2.3%
433  FranceMisterBrok elorank 1,016   0d 00:37:19h 11 9 1.22 5 0.45 18.3%
434  No CountryLeonidas elorank 1,016   0d 00:24:41h 10 9 1.11 4 0.40 16.1%
435  Taiwansnn1109zox elorank 1,016   0d 00:18:16h 3 7 0.43 1 0.33 14.1%
436  FinlandHemoHessu elorank 1,015   0d 00:34:03h 11 9 1.22 3 0.27 11.5%
437  Russiapomme elorank 1,015   0d 00:32:25h 14 12 1.17 2 0.14 14.3%
438  No CountryPRΞDΛTOR elorank 1,015   0d 00:13:26h 1 4 0.25 1 1.00 6.7%
439  FranceAKIRA elorank 1,014   0d 00:11:01h 5 3 1.67 3 0.60 22.7%
440  No CountryEGOTRIPGAME elorank 1,014   0d 00:18:30h 7 6 1.17 1 0.14 4.8%
441  FinlandtsoRry . .y elorank 1,013   0d 02:56:23h 4 1 4.00 1 0.25 73.2%
442  No CountryANBO ( LT ) elorank 1,013   0d 00:15:02h 6 3 2.00 2 0.33 3.5%
443  No CountryPhil1988 elorank 1,013   0d 00:03:33h 2 0 2.00 0 0.00 41.2%
444  No Countrys8n elorank 1,013   0d 00:13:45h 4 3 1.33 0 0.00 15.8%
445  No Country(=LGR=) Chipolata elorank 1,013   0d 00:15:09h 2 2 1.00 2 1.00 4.7%
446  No Countrygalopngjohn elorank 1,013   0d 00:19:36h 5 5 1.00 0 0.00 4.9%
447  No CountryXryak samurai elorank 1,013   0d 00:46:31h 17 19 0.89 5 0.29 35.0%
448  No Countryfrog elorank 1,012   0d 00:21:05h 8 5 1.60 2 0.25 26.7%
449  No CountryTOD und HASS dem TSV elorank 1,012   0d 00:45:17h 12 9 1.33 2 0.17 6.0%
450  Italylucabasiladze7 elorank 1,011   0d 00:20:32h 9 5 1.80 2 0.22 6.3%
    Show players with or more kills