Rank Details: Private
Rank Player Kills Skill
1  No CountryEternal 96 3,072
2  No CountryScrat ( D ) 70 3,022
3  John Wick 65 2,577
4  diamantor 84 2,417
5  No CountryNANO 82 2,261
6  No CountryEaglesix 79 2,228
7  Rocco 52 2,117
8  *|LsC|* leon 91 2,109
9  CL0UD 66 2,036
10  zatox 58 2,000
11  Salazar 59 1,966
12  heul doch 60 1,906
13  No CountryCHANSE 25 53 1,882
14  No CountryazuRe_ 71 1,803
15  No Countryhonzin131 65 1,798
16  bifrost 68 1,792
17  Schnisst 83 1,769
18  pYrO 61 1,766
19  Demers54 57 1,735
20  No CountryRudra.« 95 1,619
21  No CountryDaftVader |HG 58 1,606
22  No CountryShifty |HG 80 1,603
23  Stupern 82 1,591
24  No CountryNikoloz 54 1,550
25  No CountryVanessamaus 75 1,542
26  Le T1000 50 1,536
27  Paralyzer 54 1,534
28  John Wick 75 1,531
29  RiZZ PrimE Happy Still 57 1,529
30  No Name 56 1,519
31  Wurgslang 53 1,510
32  [DH] MACR3X™ |ßÄЯ| 53 1,482
33  No CountryPremiumHD 71 1,419
34  jorkataaa [T7] 76 1,411
35  Uldin 62 1,380
36  woze |ßÄЯ| 58 1,239
37  No CountryCLANKERt_ 51 1,132