Rank Details: Recruit
Rank Player Kills Skill
1  Bumm Kaffe Huhn 23 3,274
2  grandpa 46 2,216
3  No CountryMONKEY FR 44 2,109
4  No CountryGodzilla 45 2,085
5  No CountryPart!Zan 32 2,026
6  No CountryIznogoud 46 1,925
7  alonsorojasdere 48 1,918
8  No Countrymarfoman 45 1,892
9  No Countryozio 13 1,873
10  Johnnie Walker 22 1,867
11  M-Legend 42 1,805
12  snodell 46 1,751
13  No Countrydefcon 30 1,747
14  Omega 40 1,727
15  DiBambino 17 1,642
16  No Country[JBG]Knecht 35 1,589
17  No CountryElias4zz 23 1,588
18  No Countryvormiś.kurok 12 1,583
19  No Countryswampy 16 1,557
20  No CountryFreducho (PT) 12 1,549
21  kurstadtberserker74 24 1,547
22  jack l'eventreur 42 1,547
23  QBert Two 13 1,536
24  No Countryenişte_örümcek_adamCASE.GIFT 43 1,531
25  No CountryTactical Gandalf 44 1,520
26  Pr0xy 11 1,508
27  Q-Bert One 30 1,506
28  Vahid le cafard 26 1,498
29  BOUNTY 21 1,495
30  Greendan 10 1,482
31  RubberDuck 36 1,476
32  Schnauzer 35 1,453
33  gummibär 29 1,445
34  No CountryAkorn 31 1,444
35  No Countryobopz 40 1,442
36  No CountryRamboAAA 36 1,441
37  //Bonifaz\\ 19 1,423
38  No CountryGismo 25 1,406
39  elxavicio 32 1,401
40  No CountryNeverLoseYourSmile 20 1,394
41  No CountryTAURO |WithNoSound 35 1,393
42  No CountryBunkerwilli 9 1,391
43  No CountrySchmeichler 11 1,373
44  -=]FPC[=-Queeg 22 1,369
45  No CountrySir. cumference 45 1,368
46  No CountryUNiTY 27 1,364
47  No CountryGrouchO 49 1,360
48  No CountryJimmy Pop 14 1,359
49  tohtorimunaᴺᴺᴹ 41 1,337
50  No CountryJoe de Willieee ! 5 1,335