Weapon: U.S. Issue Knife (Last 28 Days)
Rank Player Amerknife kills Headshots Hpk
1  Eb0LA |HG 9 3 0.3333
2  woze |ßÄЯ| 4 2 0.5000
3  No CountryRafsor 2 1 0.5000
4  Muhkuh 2 0 0.0000
5  LuzmeliGJ. 2 0 0.0000
6  calm |HG 2 0 0.0000
7  york (IT) 1 0 0.0000
8  whooki 1 0 0.0000
9  Uldin 1 0 0.0000
10  No CountryThe Kaiser 1 0 0.0000
11  No CountryTaskeno 1 0 0.0000
12  No CountrySoso47 1 0 0.0000
13  Sick Gun 1 0 0.0000
14  No CountryShadzZ 1 0 0.0000
15  Salazar 1 0 0.0000
16  No CountryPhil1988 1 0 0.0000
17  No CountryKapu 1 0 0.0000
18  No CountryJimmy Pop 1 0 0.0000
19  Iceman 1 0 0.0000
20  HISPANO 1 0 0.0000
21  No CountryEternal 1 0 0.0000
22  No CountryBequin 1 0 0.0000
23  *|LsC|* leon 1 0 0.0000