Weapon: Bazooka (Last 28 Days)
Rank Player Bazooka kills Headshots Hpk
1  Bahadir 33 4 0.1212
2  LuzmeliGJ. 29 2 0.0690
3  No CountryVanessamaus 24 1 0.0417
4  Ramone 6 1 0.1667
5  Nepha 4 0 0.0000
6  KOKORIKO 4 0 0.0000
7  No Countryvoblerman 3 0 0.0000
8  Paralyzer 3 0 0.0000
9  No Countryseeyou 2 0 0.0000
10  No Name 2 0 0.0000
11  John Wick 2 0 0.0000
12  Heinz Hinkel 2 0 0.0000
13  Скот 1 0 0.0000
14  zatox 1 0 0.0000
15  Waldi ->Die fliegende Zucchini 1 0 0.0000
16  veselin15 1 0 0.0000
17  No Countryozio 1 0 0.0000
18  No CountryNANO 1 0 0.0000
19  Muhkuh 1 1 1.0000
20  houba 1 0 0.0000
21  Godrick 1 0 0.0000
22  No CountryGOBLİNHAN 1 0 0.0000
23  No Countryenişte_örümcek_adamCASE.GIFT 1 0 0.0000
24  Drex 1 0 0.0000
25  No Countryborogga62rus 1 0 0.0000
26  No CountryAlejandro 1 0 0.0000
27  Aksu 1 0 0.0000
28  No Country8olid 1 0 0.0000
29  *|LsC|* leon 1 0 0.0000