Weapon: Mauser Kar 98k (Last 28 Days)
Rank Player K98 kills Headshots Hpk
1  Mateo 390 55 0.1410
2  No CountryLaCrampe 249 19 0.0763
3  [SSD]Grandpa DK 113 15 0.1327
4  No CountryPremiumHD 65 7 0.1077
5  No CountryazuRe_ 57 15 0.2632
6  grandpa 37 4 0.1081
7  No Countryb3n_• 35 4 0.1143
8  Eb0LA |HG 34 5 0.1471
9  Der harte Vater 29 3 0.1034
10  No Countrymarfoman 26 3 0.1154
11  No Countryobopz 24 4 0.1667
12  Beolpluusor 22 2 0.0909
13  No CountryRamboAAA 20 1 0.0500
14  Schnisst 18 1 0.0556
15  tohtorimunaᴺᴺᴹ 17 2 0.1176
16  No CountryNANO 16 3 0.1875
17  GlavaKid 15 0 0.0000
18  Mmm 13 1 0.0769
19  No Country»¦OwF¦« Joschi 13 2 0.1538
20  No CountryPoustache 12 1 0.0833
21  No CountryTAURO |WithNoSound 11 3 0.2727
22  No CountryRudra.« 10 0 0.0000
23  CliK CliK Pan Pan Pan !!! 10 1 0.1000
24  //Bonifaz\\ 10 2 0.2000
25  Paralyzer 9 2 0.2222
26  Le T1000 8 2 0.2500
27  No Countrykuzeyuluduz 8 1 0.1250
28  No CountryJolly 8 2 0.2500
29  Cpl. A. Church |8th ID| 8 0 0.0000
30  No CountryCLANKERt_ 8 1 0.1250
31  [HEAVY]CH3vre 8 1 0.1250
32  -=]FPC[=-Queeg 8 3 0.3750
33  No CountryVegas 7 1 0.1429
34  Mike Litoris 7 2 0.2857
35  No CountryL_Simms 7 3 0.4286
36  No CountryJΛƧӨП 7 3 0.4286
37  woze |ßÄЯ| 6 0 0.0000
38  Omega 6 0 0.0000
39  No CountryNo.7 6 0 0.0000
40  MonkeyBe 6 1 0.1667
41  No CountryMammutmanen 6 0 0.0000
42  No CountryKongen |HG 6 1 0.1667
43  Bahadir 6 1 0.1667
44  No CountryyaponskiySNUS 5 1 0.2000
45  Rocco 5 0 0.0000
46  RiRi 5 1 0.2000
47  No CountryREVIL 5 1 0.2000
48  Rect 5 0 0.0000
49  No CountryKaysel 5 2 0.4000
50  gruninv14 5 0 0.0000