Weapon: MG42 Machine Gun (Last 28 Days)
Rank Player Mg42 kills Headshots Hpk
1  Slasher 88 9 0.1023
2  No CountryBequin 52 10 0.1923
3  No CountryIznogoud 33 5 0.1515
4  No CountryPEXi 32 2 0.0625
5  GlavaKid 27 2 0.0741
6  No CountryMarcoK1999 23 7 0.3043
7  MajorPapa_GER 22 4 0.1818
8  the.natter 20 2 0.1000
9  No CountryOlmo 19 2 0.1053
10  No CountryDaggett 18 1 0.0556
11  Nepha 16 0 0.0000
12  Godrick 15 1 0.0667
13  Iceman 14 0 0.0000
14  alonsorojasdere 14 5 0.3571
15  House_Rocker 13 3 0.2308
16  No Countryenişte_örümcek_adamCASE.GIFT 12 2 0.1667
17  -=[TheCooN]=- 12 0 0.0000
18  Hello2026 11 2 0.1818
19  No CountryTOD und HASS dem TSV 10 1 0.1000
20  klinemuk 10 0 0.0000
21  GRIF ( GeRы4 ;) 10 4 0.4000
22  No CountryAtticTom 10 1 0.1000
23  [HEAVY]CH3vre 10 2 0.2000
24  S.O.D. 9 2 0.2222
25  pYrO 9 0 0.0000
26  lucabasiladze7 9 2 0.2222
27  No CountryBlack Dragon 9 0 0.0000
28  No CountryO.C.A 8 2 0.2500
29  Хаста 7 5 0.7143
30  No CountryiLoveBoobs 7 0 0.0000
31  gummibär 7 1 0.1429
32  cpt cook 7 0 0.0000
33  tohtorimunaᴺᴺᴹ 6 2 0.3333
34  Tengil [Nor] 6 0 0.0000
35  No CountrySir. cumference 6 3 0.5000
36  SgtJoe 6 1 0.1667
37  No Countryrusecom 6 0 0.0000
38  No CountryMusiQu 6 1 0.1667
39  Koffman 6 1 0.1667
40  No CountryGalwaydave 6 1 0.1667
41  No CountryDr.Cruncho 6 1 0.1667
42  No CountryCHANSE 25 6 1 0.1667
43  calm |HG 6 3 0.5000
44  B.kloppt 6 0 0.0000
45  No Country^2LT^7WAT^1ERS 6 0 0.0000
46  RiZZ PrimE Happy Still 5 2 0.4000
47  No CountryRattata 5 0 0.0000
48  Icemann 5 1 0.2000
49  elxavicio 5 0 0.0000
50  No CountryEaglesix 5 0 0.0000