Weapon: MP44 Assault Rifle (Last 28 Days)
Rank Player Mp44 kills Headshots Hpk
1  calm |HG 302 54 0.1788
2  dj-dan 128 27 0.2109
3  Muhkuh 92 21 0.2283
4  GlavaKid 83 7 0.0843
5  riddick^. 68 16 0.2353
6  Toumaï 63 17 0.2698
7  Iceman 62 15 0.2419
8  Wurgslang 48 13 0.2708
9  bifrost 38 11 0.2895
10  No CountryCHANSE 25 35 3 0.0857
11  No Country[JBG]Knecht 34 13 0.3824
12  Mateo 33 7 0.2121
13  Omega 32 8 0.2500
14  pYrO 28 9 0.3214
15  Bahadir 27 3 0.1111
16  Vahid le cafard 23 7 0.3043
17  No CountryUNiTY 22 7 0.3182
18  RiZZ PrimE Happy Still 22 4 0.1818
19  Paralyzer 21 5 0.2381
20  No CountryMONKEY FR 19 4 0.2105
21  Scrobert 16 2 0.1250
22  S.O.D. 16 5 0.3125
23  No Countryhonzin131 16 5 0.3125
24  Nepha 15 5 0.3333
25  No CountryGrouchO 15 5 0.3333
26  No CountryGodzilla 14 2 0.1429
27  Demers54 14 3 0.2143
28  B.kloppt 14 4 0.2857
29  -Gwil- 14 1 0.0714
30  Update_Error ! 13 3 0.2308
31  No CountryNeverLoseYourSmile 13 4 0.3077
32  No CountryEternal 13 1 0.0769
33  |$m0k!n|-Mr P. NESS 13 2 0.1538
34  zatox 12 1 0.0833
35  Le T1000 12 3 0.2500
36  FRONTMAN1 12 3 0.2500
37  Schwaiger 11 0 0.0000
38  No CountryNikoloz 11 4 0.3636
39  No CountryMr Hellbom 11 3 0.2727
40  M-Legend 11 2 0.1818
41  No CountryJohn Doe 10 3 0.3000
42  BOUNTY 10 2 0.2000
43  Arucas 10 1 0.1000
44  Ведагор 9 3 0.3333
45  No CountryScrat ( D ) 9 0 0.0000
46  No CountryLeonidas 9 3 0.3333
47  HeLLo 9 6 0.6667
48  No CountryGleswegian 9 0 0.0000
49  No Countrybadday 9 4 0.4444
50  ПРИКО*LOL* 8 0 0.0000