Weapon: Butt Stock Hit (Last 28 Days)
Rank Player Punch kills Headshots Hpk
1  Godrick 17 4 0.2353
2  ПРИКО*LOL* 16 2 0.1250
3  mehdy 8 0 0.0000
4  kawig59 8 0 0.0000
5  No CountryNANO 2 0 0.0000
6  No CountryfLuMsi 2 0 0.0000
7  elxavicio 2 1 0.5000
8  El Salvador (nl) 2 0 0.0000
9  Beyond 2 0 0.0000
10  Stupern 1 0 0.0000
11  Source Enjoyer 1 0 0.0000
12  SHONUFF 1 0 0.0000
13  Schnisst 1 0 0.0000
14  Schnauzer 1 0 0.0000
15  Salazar 1 0 0.0000
16  Q-Bert One 1 0 0.0000
17  Mateo 1 0 0.0000
18  LuzmeliGJ. 1 0 0.0000
19  Johnnie Walker 1 0 0.0000
20  HemoHessu 1 0 0.0000
21  No CountryHannibal Barca 1 0 0.0000
22  GlavaKid 1 0 0.0000
23  No CountryfieldOview 1 0 0.0000
24  calm |HG 1 1 1.0000
25  No Countryborogga62rus 1 0 0.0000
26  Arkam21 1 0 0.0000
27  No Country=TNT=Lucovisk Artovisk 1 0 0.0000