Weapon: Spade Entrenchment Tool (Last 28 Days)
Rank Player Spade kills Headshots Hpk
1  No CountryKylvan 2 1 0.5000
2  No CountryBequin 2 0 0.0000
3  Toumaï 1 0 0.0000
4  No Countryticotaco 1 0 0.0000
5  No CountryScrat ( D ) 1 0 0.0000
6  Schnisst 1 0 0.0000
7  Rocco 1 0 0.0000
8  RiZZ PrimE Happy Still 1 0 0.0000
9  No Countryobopz 1 0 0.0000
10  No CountryNikoloz 1 0 0.0000
11  No CountryNadzinsh 1 0 0.0000
12  Muhkuh 1 0 0.0000
13  Mateo 1 0 0.0000
14  No Countrymarfoman 1 0 0.0000
15  Johann 1 0 0.0000
16  Iceman 1 0 0.0000
17  No CountryGrouchO 1 0 0.0000
18  Godrick 1 0 0.0000
19  Eb0LA |HG 1 0 0.0000
20  Demers54 1 0 0.0000
21  No CountryDD 1 0 0.0000
22  No CountryDaftVader |HG 1 0 0.0000
23  No CountryCLANKERt_ 1 0 0.0000
24  calm |HG 1 0 0.0000
25  Bahadir 1 0 0.0000
26  No CountryazuRe_ 1 0 0.0000
27  No CountryAntony 1 0 0.0000